<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//ukmndri.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://ukmndri.org/2023/08/02/encals-barcelona-2023/</loc>
		<lastmod>2023-09-01T14:22:09+00:00</lastmod>
		<image:image>
			<image:loc>https://ukmndri.org/wp-content/uploads/2023/07/ENCALS-1844-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukmndri.org/2023/10/03/first-award-holders-of-new-pre-fellowship-scheme-announced/</loc>
		<lastmod>2023-10-03T07:49:03+00:00</lastmod>
		<image:image>
			<image:loc>https://ukmndri.org/wp-content/uploads/2023/09/fellowship-researchers.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukmndri.org/2023/12/13/new-editorial-in-lancet-neurology-speeding-up-research-to-improve-the-lives-of-people-with-als/</loc>
		<lastmod>2023-12-13T14:22:34+00:00</lastmod>
		<image:image>
			<image:loc>https://ukmndri.org/wp-content/uploads/2023/12/scientific-with-closeup-light-microscope-blurred-laboratory-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ukmndri.org/wp-content/uploads/2023/12/LancetNeurologyEditorial2023jpg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukmndri.org/2023/11/03/new-research-institute-launches-to-accelerate-the-search-for-a-cure-for-mnd/</loc>
		<lastmod>2023-12-13T14:25:50+00:00</lastmod>
		<image:image>
			<image:loc>https://ukmndri.org/wp-content/uploads/2023/11/mnd231103_0216-e1738144538484.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukmndri.org/2023/12/21/new-buddy-scheme-to-benefit-patients-and-researchers/</loc>
		<lastmod>2023-12-21T15:59:52+00:00</lastmod>
		<image:image>
			<image:loc>https://ukmndri.org/wp-content/uploads/2023/06/Example_Header-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukmndri.org/2023/09/01/new-programme-to-move-potential-mnd-drugs-into-clinical-trials-faster/</loc>
		<lastmod>2024-02-14T09:20:21+00:00</lastmod>
		<image:image>
			<image:loc>https://ukmndri.org/wp-content/uploads/2023/10/Identifying-possible-drugs-to-treat-MND.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukmndri.org/2024/02/14/drug-repurposing-for-mnd/</loc>
		<lastmod>2024-02-14T12:42:54+00:00</lastmod>
		<image:image>
			<image:loc>https://ukmndri.org/wp-content/uploads/2024/02/Screenshot-2024-02-14-at-12.10.26.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukmndri.org/2024/02/22/behind-the-scenes-of-experts-als/</loc>
		<lastmod>2024-02-22T16:22:50+00:00</lastmod>
		<image:image>
			<image:loc>https://ukmndri.org/wp-content/uploads/2024/02/lee-and-nicola3-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ukmndri.org/wp-content/uploads/2024/02/img_8378-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukmndri.org/2024/04/02/uk-mnd-ri-letter-regarding-tofersen-sent-to-andrew-stephenson-mp/</loc>
		<lastmod>2024-04-02T13:30:10+00:00</lastmod>
		<image:image>
			<image:loc>https://ukmndri.org/wp-content/uploads/2024/02/LifeArc-Translational-Challenge-in-MND.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukmndri.org/2024/03/26/letter-to-nice-in-response-to-the-decision-regarding-tofersen/</loc>
		<lastmod>2024-06-21T07:41:42+00:00</lastmod>
		<image:image>
			<image:loc>https://ukmndri.org/wp-content/uploads/2024/03/NICE-appraisal-route_Tofersen_UK-MND-CSG-response_updated-e1718955679317.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukmndri.org/2024/06/21/interview/</loc>
		<lastmod>2024-06-21T12:36:47+00:00</lastmod>
		<image:image>
			<image:loc>https://ukmndri.org/wp-content/uploads/2024/06/Dave-Helen-wheelchair-in-The-Avenue-e1718973390249.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukmndri.org/2024/04/23/guardian-news-coverage-on-tofersen-situation/</loc>
		<lastmod>2024-06-21T12:42:06+00:00</lastmod>
		<image:image>
			<image:loc>https://ukmndri.org/wp-content/uploads/2024/04/GDN_20240422_null_null_01_15_page-0001-e1718973688220.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukmndri.org/2024/06/21/mnd-awareness-day-our-story-and-achievements-so-far/</loc>
		<lastmod>2024-06-21T15:54:08+00:00</lastmod>
		<image:image>
			<image:loc>https://ukmndri.org/wp-content/uploads/2024/06/A-Al-Chalabi-87860-A-Broughton-241486-and-C-Ellis-377332-4-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukmndri.org/2024/07/01/researchers-enhance-als-progression-and-severity-scale-uk-mnd-ri-news/</loc>
		<lastmod>2024-07-04T15:01:37+00:00</lastmod>
		<image:image>
			<image:loc>https://ukmndri.org/wp-content/uploads/2024/07/Research-11-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukmndri.org/2024/08/01/translational-medicine-how-are-we-speeding-up-the-search-for-a-cure/</loc>
		<lastmod>2024-08-01T09:15:34+00:00</lastmod>
		<image:image>
			<image:loc>https://ukmndri.org/wp-content/uploads/2024/08/examining-sample-with-microscope-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukmndri.org/2024/09/13/the-uk-mnd-ri-buddy-scheme-bringing-together-researchers-and-patients/</loc>
		<lastmod>2024-09-16T09:54:17+00:00</lastmod>
		<image:image>
			<image:loc>https://ukmndri.org/wp-content/uploads/2024/09/20141020_MND-Kings-College_221-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ukmndri.org/wp-content/uploads/2024/06/Dave-Helen-wheelchair-in-The-Avenue-e1718973390249.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ukmndri.org/wp-content/uploads/2024/09/buddy-scheme-alannah.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ukmndri.org/wp-content/uploads/2024/09/1000021722.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ukmndri.org/wp-content/uploads/2024/09/jennie-headshot.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ukmndri.org/wp-content/uploads/2024/09/015af45f33fba6ab0873201c8c94d137.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ukmndri.org/wp-content/uploads/2023/06/Lee-Millard-e1726046368381.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ukmndri.org/wp-content/uploads/2024/09/Headshot.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukmndri.org/2024/11/21/breakthrough-drug-for-sod1-mnd-takes-a-crucial-step-forward/</loc>
		<lastmod>2024-11-21T13:21:16+00:00</lastmod>
		<image:image>
			<image:loc>https://ukmndri.org/wp-content/uploads/2024/02/LifeArc-Translational-Challenge-in-MND.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukmndri.org/2024/12/07/uk-researcher-wins-prestigious-paulo-gontijo-award-for-mnd-research/</loc>
		<lastmod>2024-12-12T09:56:49+00:00</lastmod>
		<image:image>
			<image:loc>https://ukmndri.org/wp-content/uploads/2024/12/WhatsApp-Image-2024-12-07-at-21.14.34-e1733606410104.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukmndri.org/2024/12/12/scientists-launch-new-digital-platform-to-revolutionise-research-participation/</loc>
		<lastmod>2024-12-12T10:41:33+00:00</lastmod>
		<image:image>
			<image:loc>https://ukmndri.org/wp-content/uploads/2024/12/scott-graham-5fNmWej4tAA-unsplash-scaled-e1733997312377.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukmndri.org/2025/01/29/showcasing-experts-als/</loc>
		<lastmod>2025-01-29T11:32:16+00:00</lastmod>
		<image:image>
			<image:loc>https://ukmndri.org/wp-content/uploads/2023/11/mnd231103_0216-e1738144538484.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukmndri.org/2024/10/03/new-drug-ellorarxine-shows-promise-for-mnd-treatment/</loc>
		<lastmod>2025-01-29T13:37:03+00:00</lastmod>
		<image:image>
			<image:loc>https://ukmndri.org/wp-content/uploads/2024/10/Close-up-of-glass-bottles-and-files-in-lab-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukmndri.org/2025/02/07/an-update-on-ellorarxine/</loc>
		<lastmod>2025-02-07T11:15:08+00:00</lastmod>
		<image:image>
			<image:loc>https://ukmndri.org/wp-content/uploads/2025/02/pexels-thirdman-8940471-scaled-e1738919811131.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukmndri.org/2025/02/18/mp-visit-uk-mnd-research-institute-labs/</loc>
		<lastmod>2025-02-18T15:01:00+00:00</lastmod>
		<image:image>
			<image:loc>https://ukmndri.org/wp-content/uploads/2025/02/AG682_0250-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukmndri.org/2025/04/07/lighthouse-ii-study-of-triumeq-for-mnd-halted-after-interim-analysis/</loc>
		<lastmod>2025-04-07T10:17:44+00:00</lastmod>
		<image:image>
			<image:loc>https://ukmndri.org/wp-content/uploads/2025/04/Research-anon-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukmndri.org/2025/04/14/research-snapshot-understanding-the-production-of-toxic-proteins-in-the-development-of-mnd-in-mice/</loc>
		<lastmod>2025-05-10T09:11:39+00:00</lastmod>
		<image:image>
			<image:loc>https://ukmndri.org/wp-content/uploads/2024/02/DPUK-MND-Accelerator.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukmndri.org/2025/05/15/uk-mnd-clinical-studies-group-issues-statement-on-mirocals-trial-findings/</loc>
		<lastmod>2025-05-15T09:02:10+00:00</lastmod>
		<image:image>
			<image:loc>https://ukmndri.org/wp-content/uploads/2025/05/examining-sample-with-microscope-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukmndri.org/2025/05/20/research-snapshot-how-changes-in-cell-connections-disrupt-energy-production-and-damage-motor-neurons/</loc>
		<lastmod>2025-05-20T10:36:45+00:00</lastmod>
		<image:image>
			<image:loc>https://ukmndri.org/wp-content/uploads/2025/05/wallhaven-nk5rg1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukmndri.org/2025/05/28/mnd-register-website-launch/</loc>
		<lastmod>2025-05-28T12:16:52+00:00</lastmod>
		<image:image>
			<image:loc>https://ukmndri.org/wp-content/uploads/2025/05/MND_RegisterLogoART_Small.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukmndri.org/2025/06/04/mnd-register-findings/</loc>
		<lastmod>2025-06-04T15:11:17+00:00</lastmod>
		<image:image>
			<image:loc>https://ukmndri.org/wp-content/uploads/2025/06/cb24849b-d466-4e06-a660-03586fd8bb08-e1749049808821.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukmndri.org/2025/06/20/from-discovery-to-treatment-how-our-translational-research-will-find-new-treatments-for-mnd/</loc>
		<lastmod>2025-06-20T09:17:34+00:00</lastmod>
		<image:image>
			<image:loc>https://ukmndri.org/wp-content/uploads/2025/06/national-cancer-institute-GcrSgHDrniY-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukmndri.org/2025/06/25/longitude-prize-on-als-launched/</loc>
		<lastmod>2025-06-25T07:05:25+00:00</lastmod>
		<image:image>
			<image:loc>https://ukmndri.org/wp-content/uploads/2024/02/DPUK-HDRUK-Data-Platform-Partnership-Programme.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukmndri.org/2025/07/16/research-snapshot-could-sleep-changes-signal-the-early-stages-of-mnd-or-ftd/</loc>
		<lastmod>2025-07-16T13:30:30+00:00</lastmod>
		<image:image>
			<image:loc>https://ukmndri.org/wp-content/uploads/2025/07/greg-pappas-rUc9hVE-L-E-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukmndri.org/2025/07/31/first-treatment-approved-in-the-uk-for-rare-genetic-form-of-mnd/</loc>
		<lastmod>2025-07-31T14:06:57+00:00</lastmod>
		<image:image>
			<image:loc>https://ukmndri.org/wp-content/uploads/2025/07/dna-research-assay-tray-in-lab-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukmndri.org/2025/08/20/finger-prick-blood-test-offers-potential-hope-for-less-invasive-monitoring-in-mnd/</loc>
		<lastmod>2025-08-20T11:43:12+00:00</lastmod>
		<image:image>
			<image:loc>https://ukmndri.org/wp-content/uploads/2023/12/Research-anon-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukmndri.org/2025/08/28/2609/</loc>
		<lastmod>2025-08-29T08:21:23+00:00</lastmod>
		<image:image>
			<image:loc>https://ukmndri.org/wp-content/uploads/2025/08/louis-reed-pwcKF7L4-no-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukmndri.org/2025/09/03/raya-therapeutic-joins-uks-experts-als-trial-to-accelerate-als-mnd-treatment-development/</loc>
		<lastmod>2025-09-03T13:01:07+00:00</lastmod>
		<image:image>
			<image:loc>https://ukmndri.org/wp-content/uploads/2025/05/examining-sample-with-microscope-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukmndri.org/2025/09/04/fatigue-in-mnd-study/</loc>
		<lastmod>2025-09-04T11:37:03+00:00</lastmod>
		<image:image>
			<image:loc>https://ukmndri.org/wp-content/uploads/2025/09/nik-shuliahin-BuNWp1bL0nc-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukmndri.org/2025/10/21/traumatic-brain-injury-and-mnd-risk/</loc>
		<lastmod>2025-10-21T13:29:11+00:00</lastmod>
		<image:image>
			<image:loc>https://ukmndri.org/wp-content/uploads/2024/12/scott-graham-5fNmWej4tAA-unsplash-scaled-e1733997312377.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukmndri.org/2025/10/24/early-cellular-changes-in-sporadic-als/</loc>
		<lastmod>2025-10-24T15:51:39+00:00</lastmod>
		<image:image>
			<image:loc>https://ukmndri.org/wp-content/uploads/2025/10/Research-9-scaled-e1761321091857.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukmndri.org/2025/11/13/repurposed-drugs-mnd-treatment-research/</loc>
		<lastmod>2025-11-13T14:24:36+00:00</lastmod>
		<image:image>
			<image:loc>https://ukmndri.org/wp-content/uploads/2025/11/national-cancer-institute-GcrSgHDrniY-unsplash-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukmndri.org/2025/12/03/genetic-testing-mnd-informed-decisions/</loc>
		<lastmod>2025-12-03T12:15:28+00:00</lastmod>
		<image:image>
			<image:loc>https://ukmndri.org/wp-content/uploads/2025/01/Research-7-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukmndri.org/2025/12/05/biomarkers-als-clinical-trials/</loc>
		<lastmod>2025-12-05T13:58:45+00:00</lastmod>
		<image:image>
			<image:loc>https://ukmndri.org/wp-content/uploads/2025/12/research-17-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukmndri.org/2025/12/12/biosampling-platform-passes-200-participants/</loc>
		<lastmod>2025-12-12T15:54:11+00:00</lastmod>
		<image:image>
			<image:loc>https://ukmndri.org/wp-content/uploads/2025/12/WhatsApp-Image-2025-12-12-at-15.39.09.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukmndri.org/2025/12/17/uk-mnd-ri-three-years-progress/</loc>
		<lastmod>2026-01-23T13:50:08+00:00</lastmod>
		<image:image>
			<image:loc>https://ukmndri.org/wp-content/uploads/2025/02/AG682_0250-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukmndri.org/2026/02/24/neflamapimod-to-be-evaluated-through-experts-als-platform/</loc>
		<lastmod>2026-02-24T13:46:32+00:00</lastmod>
		<image:image>
			<image:loc>https://ukmndri.org/wp-content/uploads/2026/02/scientist-at-work-researching-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukmndri.org/2026/03/10/new-drug-experts-als-trial/</loc>
		<lastmod>2026-03-10T14:49:48+00:00</lastmod>
		<image:image>
			<image:loc>https://ukmndri.org/wp-content/uploads/2025/08/louis-reed-pwcKF7L4-no-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukmndri.org/2026/04/15/genetic-cause-mnd-study-2026/</loc>
		<lastmod>2026-04-15T11:34:42+00:00</lastmod>
		<image:image>
			<image:loc>https://ukmndri.org/wp-content/uploads/2024/02/DPUK-HDRUK-Data-Platform-Partnership-Programme.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukmndri.org/2026/04/22/blog-experts-als-first-wave-drugs/</loc>
		<lastmod>2026-04-22T09:46:58+00:00</lastmod>
		<image:image>
			<image:loc>https://ukmndri.org/wp-content/uploads/2026/04/national-cancer-institute-fTQHPb6r4wQ-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukmndri.org/2026/07/23/research-news-apathy-mnd-effort-not-motivation/</loc>
		<lastmod>2026-07-24T09:14:43+00:00</lastmod>
		<image:image>
			<image:loc>https://ukmndri.org/wp-content/uploads/2025/09/nik-shuliahin-BuNWp1bL0nc-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukmndri.org/2026/08/10/experts-als-metformin-nifedipine-interim-result/</loc>
		<lastmod>2026-08-11T12:06:31+00:00</lastmod>
		<image:image>
			<image:loc>https://ukmndri.org/wp-content/uploads/2025/04/research-17-scaled.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->